The table below shows a combination of Victorian statewide holidays and local / regional holidays.
To view Victoria Wide holidays only, please use the search bar above the table to search for “Vic Wide”.
Holiday Title | Year | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Wednesday, 1 January 2014 | Public | Vic Wide |
Australia Day | Monday, 27 January 2014 | Public | Vic Wide |
Labour Day | Monday, 10 March 2014 | Public | Vic Wide |
Good Friday | Friday, 18 April 2014 | Public | Vic Wide |
Saturday | Saturday, 19 April 2014 | Public | Vic Wide |
Easter Monday | Monday, 21 April 2014 | Public | Vic Wide |
ANZAC Day | Friday, 25 April 2014 | Public | Vic Wide |
Warrnambool Cup Day | Thursday, 1 May 2014 | Regional | Moyne Shire |
Warrnambool Cup Day | Thursday, 1 May 2014 | Regional | Warnambool City |
Queen’s Birthday | Monday, 9 June 2014 | Public | Vic Wide |
Kerang Show Day | Tuesday, 7 October 2014 | Regional | Gannawarra |
Geelong Cup Day | Wednesday, 22 October 2014 | Regional | Greater Geelong |
Bendigo Cup Day | Wednesday, 29 October 2014 | Regional | Greater Bendigo |
Colac Show Day | Friday, 31 October 2014 | Regional | Colac Otway |
Melbourne Cup | Tuesday, 4 November 2014 | Public | Vic Most Areas |
Christmas Day | Thursday, 25 December 2014 | Public | Vic Wide |
Boxing Day | Friday, 26 December 2014 | Public | Vic Wide |
Disclaimer: The Victoria Public Holidays website is operated as a service to those looking to get an idea of when holidays are occurring. Whilst all care is taken to ensure the data presented on this site is accurate Victoria Public Holidays won’t be held accountable for inaccuracies within this website. It is recommended that visitors cross reference the info on this site with other Government websites also.